League | Time | Home | Score | Away | |
GER Reg | (UTC+8)11/20 22:30 | VfB Stuttgart II | 2:4 | SSV Ulm 1846 | |
GER Reg | (UTC+8)05/15 20:00 | SSV Ulm 1846 | 2:0 | VfB Stuttgart II | |
GER Reg | (UTC+8)01/24 21:00 | VfB Stuttgart II | 0:1 | SSV Ulm 1846 | |
GER Reg | (UTC+8)03/31 21:00 | VfB Stuttgart II | 0:2 | SSV Ulm 1846 | |
GER Reg | (UTC+8)09/22 00:30 | SSV Ulm 1846 | 2:1 | VfB Stuttgart II | |
GER Reg | (UTC+8)11/25 02:00 | SSV Ulm 1846 | 2:1 | VfB Stuttgart II | |
GER Reg | (UTC+8)08/06 20:00 | VfB Stuttgart II | 5:4 | SSV Ulm 1846 | |
GER Reg | (UTC+8)05/07 20:00 | VfB Stuttgart II | 0:0 | SSV Ulm 1846 | |
GER Reg | (UTC+8)10/29 20:00 | SSV Ulm 1846 | 4:2 | VfB Stuttgart II |
SSV Ulm 1846's last match in the Germany Regionalliga on (UTC+8)2022/04/23 20:00. SSV Ulm 1846 won 2-0 against FC Giessen in the match,obtaining 8 corners (Corners of home team) and 7 shots (Number of shots on target of home team).
VfB Stuttgart II's last match in the Germany Regionalliga on (UTC+8)2022/04/24 20:00. VfB Stuttgart II won 2-0 against FC 08 Hombrug in the match,obtaining 6 corners (Corners of away team) and 2 shots (Number of shots on target of away team).
League | Time | Home | Score | Away | |
GER Reg | (UTC+8)04/23 20:00 | FC Giessen | 0:2 | SSV Ulm 1846 | |
GER Reg | (UTC+8)04/16 20:00 | SSV Ulm 1846 | 4:1 | Vfr Aalen | |
GER Reg | (UTC+8)04/09 20:00 | TSG Balingen | 0:2 | SSV Ulm 1846 | |
GER Reg | (UTC+8)04/06 01:00 | SSV Ulm 1846 | 1:0 | Bahlinger | |
GER Reg | (UTC+8)04/02 01:00 | FK Pirmasens | 0:1 | SSV Ulm 1846 | |
GER Reg | (UTC+8)03/26 21:00 | SSV Ulm 1846 | 2:0 | TSV Schott Mainz | |
GER Reg | (UTC+8)03/23 02:00 | SSV Ulm 1846 | 1:0 | Astoria Walldorf | |
GER Reg | (UTC+8)03/19 02:00 | FSV Mainz 05 (Youth) | 0:3 | SSV Ulm 1846 | |
GER Reg | (UTC+8)03/05 21:00 | Hessen Kassel | 0:0 | SSV Ulm 1846 | |
GER Reg | (UTC+8)02/26 21:00 | SSV Ulm 1846 | 1:1 | TSG Hoffenheim (Youth) |
League | Time | Home | Score | Away | |
GER Reg | (UTC+8)04/24 20:00 | VfB Stuttgart II | 2:0 | FC 08 Hombrug | |
GER Reg | (UTC+8)04/21 01:00 | TSV Steinbach Haiger | 0:2 | VfB Stuttgart II | |
GER Reg | (UTC+8)04/16 20:00 | FSV Frankfurt | 1:2 | VfB Stuttgart II | |
GER Reg | (UTC+8)04/14 01:15 | VfB Stuttgart II | 1:0 | FC Giessen | |
GER Reg | (UTC+8)04/07 01:00 | VfB Stuttgart II | 0:1 | SG Sonnenhof Grossaspach | |
GER Reg | (UTC+8)03/19 02:00 | Vfr Aalen | 1:2 | VfB Stuttgart II | |
GER Reg | (UTC+8)03/12 02:00 | VfB Stuttgart II | 1:2 | TSG Balingen | |
GER Reg | (UTC+8)03/05 21:00 | Bahlinger | 0:0 | VfB Stuttgart II | |
GER Reg | (UTC+8)02/26 21:00 | VfB Stuttgart II | 2:1 | FK Pirmasens | |
GER Reg | (UTC+8)02/19 21:00 | TSV Schott Mainz | 2:1 | VfB Stuttgart II |
Analysis on the number of goals scored by SSV Ulm 1846:In the past 6 home games, SSV Ulm 1846 averaged 1.7 goals per game,with 0.3 goals conceded and 1.4 goal difference per game.Both sides averaged 2.0 goals per game,the over ball rate was 20%,the home team winning rate was 83%,and the handicap winning rate was 60%.
Analysis on the number of goals scored by VfB Stuttgart II:In the past 6 away games, VfB Stuttgart II averaged 1.3 goals per game, with 0.8 goals conceded and 0.5 goal difference per game.Both sides averaged 2.2 goals per game,the over ball rate was 50%, the away team winning rate was 50%,and the handicap winning rate was 67%.
In the past 6 home games, SSV Ulm 1846 won an average of - corners per game,and both sides averaged - corners per game, SSV Ulm 1846 had a corner difference of -.
In the past 6 home games, VfB Stuttgart II won an average of - corners per game,and both sides averaged - corners per game, VfB Stuttgart II had a corner difference of -.
Check out more (SSV Ulm 1846 vs VfB Stuttgart II) match information on Football Ant: