
League | Time | Home | Score | Away | |
ARG D2 | (UTC+8)07/18 02:00 | Atletico Parana | 0:3 | Boca Unidos | |
ARG D2 | (UTC+8)12/19 07:30 | Boca Unidos | 3:0 | Atletico Parana | |
ARG D2 | (UTC+8)03/21 06:00 | Atletico Parana | 0:2 | Boca Unidos | |
ARG D2 | (UTC+8)10/05 04:00 | Atletico Parana | 1:1 | Boca Unidos | |
ARG D2 | (UTC+8)06/18 02:30 | Boca Unidos | 3:1 | Atletico Parana |
Atletico Parana's last match in the Argentine Torneo A on (UTC+8)2022/06/19 08:30. Atletico Parana drew 1-1 against Juventud Antoniana in the match,obtaining 3 corners (Corners of home team) and 2 shots (Number of shots on target of home team).
Boca Unidos's last match in the Argentine Torneo A on (UTC+8)2022/06/18 02:30. Boca Unidos lost 0-2 against Gimnasia yTiro in the match,obtaining 6 corners (Corners of away team) and 2 shots (Number of shots on target of away team).
League | Time | Home | Score | Away | |
ARG D3FA | (UTC+8)06/19 08:30 | Juventud Antoniana | 1:1 | Atletico Parana | |
ARG D3FA | (UTC+8)06/13 03:00 | Atletico Parana | 4:0 | Crucero del Norte | |
ARG D3FA | (UTC+8)06/05 22:00 | Sportivo Las Parejas | 0:0 | Atletico Parana | |
ARG D3FA | (UTC+8)05/23 02:00 | Atletico Parana | 0:0 | Gimnasia yTiro | |
ARG D3FA | (UTC+8)05/16 02:30 | Union Sunchales | 1:0 | Atletico Parana | |
ARG D3FA | (UTC+8)05/12 02:30 | Atletico Parana | 2:3 | Defensores Pronunciamiento | |
ARG D3FA | (UTC+8)04/25 03:30 | Defensores Belgrano (VR) | 4:1 | Atletico Parana | |
ARG D3FA | (UTC+8)04/18 06:00 | Atletico Parana | 1:0 | Douglas Haig | |
ARG D3FA | (UTC+8)04/10 06:30 | Sarmiento Resistencia | 0:0 | Atletico Parana | |
ARG D3FA | (UTC+8)04/04 06:00 | Atletico Parana | 0:1 | Sportivo Belgrano |
League | Time | Home | Score | Away | |
ARG D3FA | (UTC+8)06/18 02:30 | Boca Unidos | 0:2 | Gimnasia yTiro | |
ARG D3FA | (UTC+8)06/13 02:30 | Union Sunchales | 2:1 | Boca Unidos | |
ARG D3FA | (UTC+8)06/05 22:15 | Boca Unidos | 0:0 | Defensores Pronunciamiento | |
ARG D3FA | (UTC+8)05/30 03:00 | G.San Martin Formosa | 3:0 | Boca Unidos | |
ARG D3FA | (UTC+8)05/22 22:00 | Boca Unidos | 3:3 | Central Norte Salta | |
ARG D3FA | (UTC+8)05/16 03:00 | Defensores Belgrano (VR) | 0:1 | Boca Unidos | |
ARG D3FA | (UTC+8)05/12 07:30 | Boca Unidos | 1:0 | Douglas Haig | |
ARG D3FA | (UTC+8)05/07 07:30 | Sarmiento Resistencia | 0:0 | Boca Unidos | |
ARG D3FA | (UTC+8)04/25 06:30 | Racing de Cordoba | 2:0 | Boca Unidos | |
ARG D3FA | (UTC+8)04/18 02:45 | Boca Unidos | 0:0 | Gimnasia C. Uruguay |
Analysis on the number of goals scored by Atletico Parana:In the past 6 home games, Atletico Parana averaged 1.5 goals per game,with 0.8 goals conceded and 0.7 goal difference per game.Both sides averaged 2.3 goals per game,the over ball rate was 80%,the home team winning rate was 50%,and the handicap winning rate was 80%.
Analysis on the number of goals scored by Boca Unidos:In the past 6 away games, Boca Unidos averaged 0.7 goals per game, with 1.3 goals conceded and -0.6 goal difference per game.Both sides averaged 2.0 goals per game,the over ball rate was 100%, the away team winning rate was 33%,and the handicap winning rate was 50%.
In the past 6 home games, Atletico Parana won an average of 7.0 corners per game,and both sides averaged 9.5 corners per game, Atletico Parana had a corner difference of +4.5 .
In the past 6 home games, Boca Unidos won an average of 4.2 corners per game,and both sides averaged 10.0 corners per game, Boca Unidos had a corner difference of -1.6 .
Check out more (Atletico Parana vs Boca Unidos) match information on Football Ant: